
| At a glance... | ||||||||||
| Late Afternoon ![]() Showers Likely | Tonight![]() Showers Likely | Wednesday![]() Heavy Rain | Wednesday Night ![]() Heavy Rain | Thursday![]() Chance Tstms | Thursday Night ![]() Mostly Cloudy | Friday![]() Mostly Sunny | Friday Night ![]() Slight Chc Tstms | Saturday![]() Mostly Sunny | ||
| Hi 83 °F | Lo 70 °F | Hi 77 °F | Lo 73 °F | Hi 86 °F | Lo 75 °F | Hi 91 °F | Lo 71 °F | Hi 89 °F | ||
| Current Advisories... |
| Short Term Forecast - Payne (Oklahoma) Flash Flood Watch - Payne (Oklahoma) Special Weather Statement - Payne (Oklahoma) |
| Forecast Text... | |
| Late Afternoon | Showers likely and possibly a thunderstorm. Mostly cloudy, with a high near 83. Southeast wind around 5 mph. Chance of precipitation is 60%. |
| Tonight | Showers likely and possibly a thunderstorm before 7pm, then a chance of showers and thunderstorms after 7pm. Cloudy, with a low around 70. East southeast wind between 6 and 10 mph. Chance of precipitation is 60%. |
| Wednesday | Showers and possibly a thunderstorm. Some of the storms could produce heavy rainfall. High near 77. East wind between 13 and 16 mph, with gusts as high as 21 mph. Chance of precipitation is 90%. |
| Wednesday Night | Occasional showers and possibly a thunderstorm. Some of the storms could produce heavy rainfall. Low around 73. South southeast wind between 16 and 18 mph, with gusts as high as 21 mph. Chance of precipitation is 80%. |
| Thursday | A 40 percent chance of showers and thunderstorms, mainly before 1pm. Mostly cloudy, with a high near 86. Southwest wind 7 to 15 mph becoming east southeast. |
| Thursday Night | Mostly cloudy, with a low around 75. |
| Friday | Mostly sunny, with a high near 91. |
| Friday Night | A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 71. |
| Saturday | Partly cloudy, with a high near 89. |
| Saturday Night | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 67. |
| Sunday | Partly cloudy, with a high near 87. |
| Last Updated: 4:00 pm CDT Sep 7, 2010 Source: National Weather Service |
|